Archive

Analyzing Photographic Anomalies [Orb Video]

No Comments

Here are video frames from an infrared camera at 2:30 a.m. last night. They have not been altered nor processed in any way.

In trying to suppose what you see, inventory the questions that arise: what do you need to know to form a testable theory about what the sequence shows?

NextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnailNextGen ScrollGallery thumbnail
20060703 0230 any more questions 09
20060703 0230 any more questions 10
20060703 0230 any more questions 11
20060703 0230 any more questions 12
20060703 0230 any more questions 13
20060703 0230 any more questions 14
20060703 0230 any more questions 15
20060703 0230 any more questions 16
20060703 0230 any more questions 17
20060703 0230 any more questions 18
20060703 0230 any more questions 19
20060703 0230 any more questions 20
20060703 0230 any more questions 21
20060703 0230 any more questions 23
20060703 0230 any more questions 25
20060703 0230 any more questions 26
20060703 0230 any more questions 27
Blue Taste Theme created by Jabox